Size Chart for All Products
SIZE GUIDE
Body measurements
| Size | EU size (FR) | Bust measurement | Waist measurement | Hip measurement |
|---|---|---|---|---|
| S | 36 – 38 | 86 – 91 | 68 – 73 | 91 – 96 |
| M | 38 – 40 | 91 – 96 | 73 – 78 | 96 – 101 |
| L | 40 – 42 | 96 – 101 | 78 – 87,5 | 101 – 109 |
| XL | 42 – 44 | 101 – 108 | 87,5 – 96,5 | 109 – 116,5 |
| XXL | 44 – 46 | 108 – 114 | 96,5 – 107 | 116,5 – 124,5 |
| 3XL | 46 – 48 | 114 – 120,5 | 107 – 117 | 124,5 – 132 |
Fit advice for this style:
Choose your usual size
for this style.
If you're between two sizes,
choose the smaller size.
How to take your measurements?
Bust: Measure around your bust at its fullest point, keeping the measuring tape level.
Waist: Measure around your waist at its narrowest point, usually where your body naturally bends.
Hips: Stand with your feet together, then measure around your hips at their widest point.























